Description: | TUBE, 15 ML, PP, 17/120 MM, CONICAL BOTTOM, CELLSTAR®, BLUE SCREW CAP, NATURAL, GRADUATED, WRITING AREA, STERILE, 50 PCS./BOX |
---|---|
Sterile: | sterile |
Packing unit: | 500 |
Qty / inner pack: | 50 |
Description: | SAPPHIRE PCR TUBE, 0.2 ML, PP, NATURAL, WITH ATTACHED FROSTED FLAT CAP, 1.000 PCS./BOX |
---|---|
Sterile: | non-sterile |
Packing unit: | 10000 |
Qty / inner pack: | 1000 |
Description: | SAPPHIRE PCR TUBE, 0.2 ML, PP, ASSORTED, WITH ATTACHED DOMED CAP, 1.000 PCS./BOX |
---|---|
Sterile: | non-sterile |
Packing unit: | 10000 |
Qty / inner pack: | 1000 |
Product description: | PCR Tube, 0.2ml, domed cap, natural |
---|---|
Sterility: | non-sterile |
Packing unit: | 10000 |
Quantity per inner pack: | 1000 |
Description: | PCR 8-TUBE STRIPS FOR QPCR, 0.2 ML, PP, NATURAL, WITH ATTACHED INDIVIDUAL OPTICAL FLAT CAPS, 120 PCS/BOX |
---|---|
Sterile: | non-sterile |
Packing unit: | 1200 |
Product description: | PCR 8-tube strips with attached capshinged at one end, clear |
---|---|
Sterility: | non-sterile |
Packing unit: | 1250 |
Product description: | PCR plate, 96 well, 0.2ml, skirted, polypropylene, natural |
---|---|
Sterility: | non-sterile |
Packing unit: | 100 |
Quantity per inner pack: | 10 |
Product description: | 96W PCR Plate, PP, Half-Skirt, ABI Fast, Natural |
---|---|
Sterility: | non-sterile |
Inner pack (pcs.): | 10 |
Sales unit (pcs.): | 100 |
Description: | CELLCULTURE MICROPLATE, 96 WELL, PS, F-BOTTOM (CHIMNEY WELL), CLEAR, CELLSTAR®, TC, LID WITH CONDENSATION RINGS, STERILE, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 100 |
Qty / inner pack: | 1 |
Description: | CELL CULTURE MICROPLATE, 96 WELL, PS, F-BOTTOM (CHIMNEY WELL), µCLEAR®, BLACK, CELLSTAR®, TC, LID WITH CONDENSATION RINGS, STERILE, 8 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 32 |
Qty / inner pack: | 8 |
Description: | CELL CULTURE MICROPLATE, 96 WELL, PS, F-BOTTOM (CHIMNEY WELL), µCLEAR®, WHITE, CELLSTAR®, TC, LID WITH CONDENSATION RINGS, STERILE, 8 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 32 |
Qty / inner pack: | 8 |
Product description: | PIPETTE, 1 ML, GRADUATED 1/100 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 100 |
Sales unit (pcs.): | 1000 |
Product description: | PIPETTE, 2 ML, GRADUATED 1/100 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 100 |
Sales unit (pcs.): | 1000 |
Product description: | PIPETTE, 50 ML, GRADUATED 1/2 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 100 |
Sales unit (pcs.): | 100 |
Product description: | ASPIRATING PIPETTE, 2 ML, W/O PLUG, NO GRAD., PAPER-PLASTIC PACKAGING, STERILE, SINGLE PACKED |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 100 |
Sales unit (pcs.): | 1000 |
Product description: | CELL CULTURE FLASK, 50 ML, 25 CM², PS, RED FILTER SCREW CAP, CLEAR, CELLSTAR® TC, STERILE, 10 PCS./BAG |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 10 |
Sales unit (pcs.): | 200 |
Description: | SAPPHIRE PCR TUBE, 0.2 ML, PP, ASSORTED, WITH ATTACHED FROSTED FLAT CAP, 1.000 PCS./BOX |
---|---|
Sterile: | non-sterile |
Packing unit: | 10000 |
Qty / inner pack: | 1000 |
Description: | SAPPHIRE FILTER TIP, 10 µL XL, NATURAL, STERILE, 96 PCS./RACK |
---|---|
Sterile: | sterile |
Packing unit: | 4800 |
Qty / inner pack: | 960 |
Description: | TUBE, 15 ML, PP, 17/120 MM, CONICAL BOTTOM, CELLSTAR®, BLUE SCREW CAP, NATURAL, GRADUATED, WRITING AREA, STERILE, 100 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 1000 |
Qty / inner pack: | 100 |
Description: | TUBE, 50 ML, PP, 30/115 MM, CONICAL BOTTOM, CELLSTAR®, BLUE SCREW CAP, NATURAL, GRADUATED, WRITING AREA, STERILE, 20 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 500 |
Qty / inner pack: | 20 |
Description: | TUBE, 50 ML, PP, 30/115 MM, CONICAL BOTTOM, CELLSTAR®, BLUE SCREW CAP, NATURAL, GRADUATED, WRITING AREA, STERILE, 25 PCS./BOX |
---|---|
Sterile: | sterile |
Packing unit: | 300 |
Qty / inner pack: | 25 |
Description: | PIPETTE, 5 ML, GRADUATED 1/10 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 200 |
Qty / inner pack: | 50 |
Description: | PIPETTE, 10 ML, GRADUATED 1/10 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 200 |
Qty / inner pack: | 50 |
Description: | PIPETTE, 25 ML, GRADUATED 2/10 ML, STERILE, PAPER-PLASTIC PACKAGING, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 200 |
Qty / inner pack: | 50 |
Description: | CELL CULTURE DISH, PS, 100/20 MM, VENTS, CELLSTAR® TC, STERILE, 15 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 360 |
Qty / inner pack: | 15 |
Description: | CELL CULTURE MULTIWELL PLATE, 6 WELL, PS, CLEAR, CELLSTAR®, TC, LID WITH CONDENSATION RINGS, STERILE, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 100 |
Qty / inner pack: | 1 |
Description: | CELL CULTURE MULTIWELL PLATE, 12 WELL, PS, CLEAR, CELLSTAR®, TC, LID WITH CONDENSATION RINGS, STERILE, SINGLE PACKED |
---|---|
Sterile: | sterile |
Packing unit: | 100 |
Qty / inner pack: | 1 |
CELLLSTAR® 24 Well Cell Culture Multiwell Plates
Quantity per bag/case: 1/100
Description: | CELL CULTURE FLASK, 250 ML, 75 CM², PS, RED FILTER SCREW CAP, CLEAR, CELLSTAR® TC, STERILE, 5 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 120 |
Qty / inner pack: | 5 |
Description: | CELL CULTURE FLASK, 550 ML, 175 CM², PS, RED FILTER SCREW CAP, CLEAR, CELLSTAR® TC, FLAT FLASK DESIGN, STERILE, 5 PCS./BAG |
---|---|
Sterile: | sterile |
Packing unit: | 50 |
Qty / inner pack: | 5 |